| VFL/AFL | AFLW | |
VFL/AFL
Most games: 167 - Angus Brayshaw
Most goals: 109 - Ken Emselle
| Player | Years | Notes | 
| Jack Robertson | 1912 | #3 in 1913 | 
| Jack Watt | 1913-1914 | |
| Gordon Coulter | 1919 | |
| Jack Brake | 1915, 1920-1921 | |
| Jack Collins | 1923-1931 | |
| Geoff McInnes | 1932 | #17 in 1933 | 
| Colin Niven | 1933 | #1 in 1934, #2 in 1935 | 
| Jack Bennett | 1934-1936 | #34 in 1933 | 
| Fred Backway | 1937 | #21 in 1935 | 
| Maurie Gibb | 1938-1943 | #14 from 1934 to 1937 | 
| Len Catton | 1938 | |
| Gordon Kramer | 1944-1945 | #26 in 1942 | 
| Lance Arnold | 1946-1954 | |
| Bob Turner | 1960-1961 | |
| Ken Emselle | 1962-69 | |
| Robert McKenzie | 1970 | #50 in 1969, #2 from 1971 to 1972 | 
| Lloyd Burgmann | 1971-1972 | #40 in 1970 | 
| Carl Ditterich | 1973-1975 and 1979-1980 | |
| Peter Keenan | 1981-1982 | #8 from 1970 to 1975 | 
| Peter Moore | 1983 | #30 from 1984 to 1987 | 
| Danny Hughes | 1984-1990 | |
| Matthew Mahoney | 1992 | #46 in 1990 | 
| Martin Pike | 1994 | #22 in 1993 | 
| Marcus Seecamp | 1995-2000 | |
| Daniel Ward | 2001-2007 | #49 from 1998 to 1999, #26 from 1999 to 2000 | 
| Cale Morton | 2008-2012 | |
| Shannon Byrnes | 2013-2014 | |
| Angus Brayshaw | 2015-2023 | |
| Daniel Turner | 2025- | #42 on 2021 list, and 2022-2024 | 
No senior games
| Player | Years | Notes | 
| V. Bell | 1922 | |
| Fred Matthews | 1937 | |
| Charlie Pierre-Humbert | 1955 | |
| Allan Rogerson | 1956 | |
| Peter Tossol | 1956 | |
| Shane Burgmann | 1993 | #47 on 1991 list, and #40 in 1992 and part of 1993 | 
AFLW
Most games: 68 - Kate Hore
Most goals: 73 - Kate Hore
| Player | Years | Notes | 
| Sarah Jolly | 2017 | |
| Kate Hore | 2018 - |